| Lunchtime | After School | |
| 1:20pm – 1:50pm | Clubs 3:20pm – 4:30pm | |
| Fixtures 3:15pm – 5:30pm (approx.) | ||
| Monday | Badminton (Sports Hall) | Cricket Club (All Years) |
| BTEC Sport Level 3 support
A Level PE Support |
Tennis Club (All Years) | |
| Rounders Club (All years) | ||
| Tuesday | Basketball (Sports Hall) | Senior Netball Academy (Invitational) |
| GCSE PE Theory support | ||
| Wednesday | Netball (Sports Hall) | Golf Club (All Years) |
| GCSE PE Theory support | Dance Club (All years – Dance Studio) | |
| CNAT Sport support | Girls’ Representative Fixtures: | |
| Girls’ Rounders | ||
| Girls’ Cricket | ||
| Thursday | Basketball (Sports Hall) | Junior Netball Academy (Invitational) |
| GCSE PE Theory support | Girls’ Football Club (Astro) | |
| Athletics Club (All years) | ||
| Sports Council Meetings | Boys’ Representative Fixtures: | |
| Boys’ Cricket | ||
| Friday | Pickle Ball (Sports Hall) | Hockey Academy (Girls & Boys all years) |
| CNAT Sport support | NFL Flag Football (Squads Only) | |
| Badminton Club (All years – Sports Hall) |