| Staff | Position | Extension | |
| Mr D Reed | Head of Art | [email protected] | 5768 |
| Mrs A Lombard | Teacher of Art | [email protected] | 5768 |
| Mrs A Cater | Teacher of Art & Photography | [email protected] | 5768 |
| Ms N Macon-Cooney | Second in Department | [email protected] | 5768 |
| Miss H Stewart | Teacher of Art | [email protected] | 5768 |
| Ms H Gilbert | Teacher of Art & Photography | [email protected] | 5768 |
| Ms N Sieling | Art Technician | [email protected] | 5768 |
| Name | Position | Ext | |
|---|---|---|---|
| Mr D Bowen | Head of Department | [email protected] | 5710/5804 |
| Ms P Priyadarshini | Teacher of Computer Science | [email protected] | 5710/5804 |
| Mr J Bewsher | Teacher of Computer Science | [email protected] | 5710/5804 |
| Staff | Position | Extension | |
|---|---|---|---|
| Miss L Phillips | Head of Dance | [email protected] | 5785 |
| Miss C King | Teacher of Dance | [email protected] | 5785 |
| Staff | Position | Extension | |
|---|---|---|---|
| Mr M Schmidt | Head of DT | [email protected] | 5767 |
| Mr J Butler | DT Leader | [email protected] | 5767 |
| Miss K Garner | Teacher of DT | [email protected] | 5767 |
| Mr S Spinale | [email protected] | 5767 | |
| Mr P Flanaghan | D&T Technician | [email protected] | 5767 |
| Staff | Position | Extension | |
|---|---|---|---|
| Mrs E Alexander | Head of Drama | [email protected] | 5605 |
| Miss K Toone | Teacher of Drama | [email protected] | 5605 |
| Mr C Till | Teacher of Drama | [email protected] | 5605 |
| Name | Post | Extension | |
|---|---|---|---|
| Miss S Spikesley | Head of English | [email protected] | 5759 |
| Ms S Emery | Lead Teacher: KS5, Alternative provision, T&L | [email protected] | 5759 |
| Ms L Bailey | Lead Teacher | [email protected] | 5759 |
| Ms J Hartley | Teacher of English | [email protected] | 5759 |
| Mrs T MacDougall | Lead Teacher: Transitions, engagement, cultural capital | [email protected] | 5759 |
| Miss A Muir | Teacher of English | [email protected] | 5759 |
| Mrs H Ogbechie | KS5 Lead Teacher | [email protected] | 5759 |
| Mrs S Penning | KS3 Lead Teacher | [email protected] | 5759 |
| Miss L Sparrow | Teacher of English | [email protected] | 5759 |
| Mr D Tandy | Teacher of English | [email protected] | 5759 |
| Mrs S Wren | Lead Teacher: KS5, English Language Lead | [email protected] | 5759 |
| Mrs J Wright | Lead teacher: KS4 curriculum | [email protected] | 5759 |
| Ms M Foka | Teacher of English | [email protected] | 5759 |
| Mr J Roberts | Teacher of English | [email protected] | 5759 |
| Ms C Rider | Teacher of English | [email protected] | 5759 |
| Ms A Chapman | Literacy Intervention | [email protected] | 5759 |
| Staff | Position | Extension | |
| Mr Lloyd | Head of Film & Media Studies | [email protected] | 5743 |
| Mrs E Alexander | Teacher of Media Studies | [email protected] | 5605 |
| Miss K Toone | Teacher of Film Studies | [email protected] | 5762 |
| Mr D Barnes | Media Studies Leader | [email protected] | 5743 |
| Staff | Position | Extension | |
| Mr R Howells | Head of Food & Catering | [email protected] | 5767 |
| Ms A Collingwood | Teacher of Food & Catering | [email protected] | 5769 |
| Mr J Butler | Teacher of Food & Catering | [email protected] | 5769 |
| Ms L Turner-Cain | Food & Catering Technician | [email protected] | 5769 |
| Staff | Position | Extension | |
| Mr B Evans | Head of Geography | [email protected] | 5795 |
| Mrs C Black | Teacher of Geography | [email protected] | 5795 |
| Mr J Rimmer | Second in Geography | [email protected] | 5795 |
| Mr D Milner | Teacher of Geography | [email protected] | 5818 |
| Mr D Moody | Teacher of Geography | [email protected] | 5795 |
| Ms L Kidd | Teacher of Geography | [email protected] | 5795 |
| Staff | Position | Extension | |
| Miss R Fender | Head of History | [email protected] | 5761 |
| Mr S Ragdale | Second in History | [email protected] | 5761 |
| Ms E Kemp | Teacher of History | [email protected] | 5761 |
| Ms R Fender | Teacher of History | [email protected] | 5761 |
| Miss A Nightingale | Teacher of History | [email protected] | 5440 |
| Mrs K Tandy | Teacher of History | [email protected] | 5793 |
| Mr T Wheeley | Teacher of History | [email protected] | 5761 |
| Mr I McLean | Teacher of History & Politics | [email protected] | 5761 |
| Ms E MacDougall | Teacher of History | [email protected] | 5761 |
| Ms J Foreman | Teacher of History | [email protected] | 5761 |
| Name | Position | Extension | ||
|---|---|---|---|---|
| Mrs C Gratton | Teacher of Maths | [email protected] | 5789 | |
| Mr M Boyle | Head of Maths | [email protected] | 5789 | |
| Mrs S Corn | Teacher of Maths | [email protected] | 5789 | |
| Miss E Cowburn | Teacher of Maths | [email protected] | 5789 | |
| Miss R Harding | Maths Leader | [email protected] | 5789 | |
| Mr T Landrigan | Teacher of Maths | [email protected] | 5789 | |
| Mr P Hopkins | Teacher of Maths | [email protected] | 5789 | |
| Mr A Heath | Teacher of Maths | [email protected] | 5799 | |
| Miss A Lewis | Maths Leader | [email protected] | 5789 | |
| Mrs F Nash | Maths Leader | [email protected] | 5799 | |
| Miss L Parsley | Maths Leader | [email protected] | 5789 | |
| Ms L Purdie | Teacher of Maths | [email protected] | 5789 | |
| Mr J Steed | Senior Maths Leader | [email protected] | 5789 | |
| Ms U Disci | Teacher of Maths | [email protected] | 5789 | |
| Mr M Woodfine | Lead Practitioner | [email protected] | 5789 |
Click on the links for further information
Assessment Description
Maths Department Overview 2024-25
Equipment
Helpful Websites
PiXL Parent Guide
Resources
Setting Guidelines
Sparx Maths Homework (a video guide to using Sparx)
| Staff | Position | Extension | |
| Mrs A Roberts | Head of MFL | [email protected] | 5796 |
| Mrs A Hobbs | Teacher of MFL | [email protected] | 5796 |
| Mrs G Melchor-Bailey | Teacher of MFL | [email protected] | 5796 |
| Ms E Amaya-Taylor | MFL Leader | [email protected] | 5796 |
| Ms H Leather | MFL Leader | [email protected] | 5796 |
| Miss G Tarttelin | Teacher of MFL | [email protected] | 5796 |
| Ms V Baubriau | Teacher of MFL | [email protected] | 5796 |
| Ms C Cann | Teacher of MFL | [email protected] | 5796 |
| Staff | Position | Extension | |
| Mr W Cooke | Head of Music | [email protected] | 5783 |
| Mrs K Cooke | [email protected] | 5783 | |
| Mr P Ingrey | [email protected] | 5783 | |
| Mrs H Nichols | [email protected] | 5783 |
Instrumental lessons
We have a dedicated team of expert musicians who offer individual and group lessons. Please contact the teacher directly for information regarding fees and timings etc.
| Name | Instrument | ||
| Karen Collard | [email protected] | Voice | |
| Juliet Brien | [email protected] | Upper Strings | |
| Catherine Grigg | [email protected] | Lower Strings and Piano | |
| Julia Riley |
|
Piano and Voice | |
| Ian Pickering | [email protected] | Drums/Percussion | |
| Jan Wyndham-Hall | www.cambridgeshiremusic.org | Brass | |
| Tim Slater | [email protected] | Guitar | |
| Sally Gogna | [email protected] | Woodwind and Piano | |
| Cambridge Music Service | www.cambridgeshiremusic.org | All other instruments |
Extra-curricular activities
The extracurricular life of the Music Department here at HBK is vibrant and offers something for all young musicians, regardless of their experiences / interests.
| Lunch Time | After School | |
| Monday | KS3 Music Club
Open to all Y7 and Y8 |
School Production Rehearsals
|
| Tuesday | Guitar Ensemble
For established guitarists, all year groups welcome! |
(staff meetings) |
| Wednesday | Pop Choir
Open to Years 7-9
Fusion Band (Jazz!) Open to all! |
Orchestra
Returning after Easter (currently preparing for the school production)
|
| Thursday | GCSE Band
Open to Years 9-11 |
Band Night
Established bands – a chance to rehearse together |
| Friday | Senior Choir
Open to Years 9-13 |
Community Choir
Open to all students, staff, parents and friends of HBK. 4pm-5.15pm |
Please contact Mr Cooke, Head of Music, for more information: [email protected]
| Staff | Position | Extension | |
| Miss R Palmer | PSHCE Co-ordinator | [email protected] | 5798 |
| Mr D Milner | Year 7 PSHCE | [email protected] | 5818 |
| Mrs H Nichols | Year 8 PSHCE | [email protected] | 5205 |
| Miss C King | Year 9 PSHCE | [email protected] | 5202 |
| Mr A Hobley | Year 10 PSHCE | [email protected] | 5201 |
| Ms C Sheldon | Year 11PSHCE | [email protected] | 5752 |
| Mrs C Black | Year 12 PSHCE | [email protected] | 5301 |
| Mrs O Solano | Year 13 PSHCE | [email protected] | 5448 |
| Mrs T Pape | Teacher of PSHCE | [email protected] | 5700 |
| Staff | Position | Extension | |
| Mrs T Jago | Head of PE I/C Hockey Academy | [email protected] | 5785 |
| Mr T Banks | PE Teacher / Head of Cromwell House I/C Cricket Academy | [email protected] | 5785 |
| Miss S Bonner | PE Teacher I/C Teaching and Learning | [email protected] | 5785 |
| Mr J Chilton | Second in PE / Head of Vesey House I/C Football | j[email protected] | 5785 |
| Miss L Heather | PE Teacher / Assistant Head of Year 11/ I/C Rugby | [email protected] | 5785 |
| Mr A Hobley | PE Teacher / Head of Year 10 | [email protected] | 5785 |
| Mr C Huckle | PE Teacher / Assistant Head of Year 9 I/C Basketball Academy | [email protected] | 5785 |
| Miss C King | Dance and PE Teacher / Head of Year 9 | [email protected] | 5785 |
| Miss S Leigh | PE Leader I/C High Performance Academy | [email protected] | 5785 |
| Mr C Pape | PE Teacher / Assistant Principal | [email protected] | 5785 |
| Mrs L Phillips | Head of Dance / PE Teacher / Head of Montagu House | [email protected] | 5785 |
| Mr A Piper | PE Teacher | [email protected] | 5785 |
| Mrs C Sheldon | PE Teacher / Head of Year 11 | [email protected] | 5785 |
| Mrs O Solano | PE Teacher / Associate Principal / Head of Year 13 | [email protected] | 5785 |
| Miss L Masters | PE Technician | 5785 |
| Staff | Position | Extension | |
| Miss H Carroll | Head of RPE | [email protected] | 5798 |
| Mr P Chester | Teacher of RPE | [email protected] | 5798 |
| Mrs E Kenton-Howells | Second in RPE | [email protected] | 5798 |
| Ms R Palmer | Teacher of RPE | [email protected] | 5798 |
| Ms C Rider | Teacher of RPE | [email protected] | 5798 |
| Mr D Nunnery | Teacher of RPE | [email protected] | 5798 |
| Ms S Moore | Teacher of RPE | [email protected] | 5798 |
| Name | Position | extension | |
|---|---|---|---|
| Mrs C Olsen | Head of Science | [email protected] | 5779 |
| Mrs H Bowman | Subject Lead – Applied Science | [email protected] | 5771 |
| Mrs N Blick | Teacher of Science | nb[email protected] | 5771 |
| Mr D Clark-Frew | Subject Leader – Chemistry | dclark-frew.acesmat.uk | 5771 |
| Dr S Fradley | Teacher of Science / Professional Tutor | [email protected] | 5773 |
| Mr W Hall | Teacher of Science | [email protected] | 5771 |
| Miss E Spyrides | Teacher of Science – Astronomy | [email protected] | 5771 |
| Mr S Blake | Subject Leader – Physics | [email protected] | 5771 |
| Mrs E Parkes | Senior Science Leader | [email protected] | 5771 |
| Mr P Tomlinson | Science Leader – Biology | [email protected] | 5771 |
| Mr D Pendlebury | Teacher of Science | [email protected] | 5806 |
| Mr M Pinder | Teacher of Science – Physics | [email protected] | 5748 |
| Miss T Shaw | Science Leader | [email protected] | 5773 |
| Ms H Mahmood | Teacher of Science | [email protected] | 5771 |
| Mr R West | Teacher of Science | [email protected] | 5771 |
| Mr C Pettit | Teacher of Science | [email protected] | 5771 |
| Mr B Nicolay | Science Leader – Physics | [email protected] | 5771 |
| Mr N Verma | Teacher of Science | [email protected] | 5771 |
| Mr D Redman | Teacher of Science | [email protected] | 5771 |
| Ms B Lingard | Teacher of Science | [email protected] | 5771 |
| Ms F Alam | Teacher of Science | [email protected] | 5771 |
| Ms A Burgon | Teacher of Science | [email protected] | 5771 |
| Ms C Spibey | Teacher of Science | [email protected] | 5771 |
| Mr D Redman | Teacher of Science | [email protected] | 5771 |
| Mr M Winter | Teacher of Sciednce | [email protected] | 5771 |
| Mrs S Rani-thomson | Lead Science Technician | [email protected] | 5771 |
| Mrs H Cox | Science Technician | [email protected] | 5771 |
| Mrs A Jackson | Science Technician | [email protected] | 5771 |
Psychology, Sociology, Politics, Criminology and Health & Social Care
| Staff | Position | Extension | |
| Miss S Dearnaley | Head of Social Science | [email protected] | 5747 |
| Mr I Zlotucha | Teacher of Psychology | [email protected] | 5747 |
| Mr I McLean | Second in Social Science | [email protected] | 5747 |
| Mrs V Rix | Teacher of Psychology | [email protected] | 5745 |
| Miss N Taylor | Health & Social Care Lead | [email protected] | 5747 |
About Social Science
Social Science is the largest department in Sixth Form lead by experts in their fields. With a total of 5 subjects (Psychology, Sociology, Politics, Criminology and Health and Social Care), our aim is to equip students with curiosity into society and human behaviour whilst developing critical thinking, verbal reasoning, written communication and a deeper understanding and knowledge in a variety of areas from political understanding to providing person centred care.